features of product
1. Adopt new 100% food grade PP material, non-toxic and tasteless, health and safety
2. High permeability injection cup, smooth and transparent cup body. Grinded injection cup, excellent texture, comfortable feel. Creative injection cup, novel shape, fashionable beverage is preferred. Double injection cup, two flavors, one cup to enjoy. Overlord torch cup, super capacity, ice sand, ice cream preferred.
3. Injection cup, strong body, thick and durable, freeze and heat resistant, cold and hot drinks should be appropriate
4. The mouth of the cup is smooth and smooth, without burrs, use at ease.
5. It can be matched with matching injection cap or sealed with sealing film. It has good sealing performance and no side leakage.
100% food grade PP material
Remarks:The following dimensions are measured manually, and a slight error in size is normal!
Product introduction:
Injection mould cup | Reference pictures | Specification (oz) | Capacity (ml) | Upper diameter (mm) | Bottom width (mm) | High (mm) | Weight per unit (g) | Quantity/bag (pcs) | Quantity/box (pcs) | Carton size (cm) |
90mm diameter high tranaparent injection cup | 12 | 400 | 90 | 58 | 98 | 10.3 | 50 | 1000 | 48*40*52 | |
16 | 500 | 90 | 58 | 135 | 14.9 | 25 | 1000 | 48*38*36.5 | ||
22 | 650 | 90 | 57 | 178 | 22 | 25 | 500 | 50.5*39.8*34 | ||
24 | 700 | 90 | 57 | 180 | 22.3 | 25 | 500 | 47*38*48 | ||
32 | 1000 | 90 | 57 | 235 | 31.4 | 25 | 500 | 50.5*39.8*51 | ||
95mm diameter high tranaparent injection cup | 16 | 500 | 95 | 59 | 121 | 13.8 | 50 | 1000 | 48*40*52 | |
26 | 700 | 95 | 64 | 163 | 21.8 | 25 | 500 | 49*39*54 | ||
90mm diameter matte effect injection cup | 12 | 400 | 90 | 58 | 98 | 10.3 | 50 | 1000 | 48*40*52 | |
16 | 500 | 90 | 58 | 135 | 14.9 | 25 | 1000 | 48*38*36.5 | ||
22 | 650 | 90 | 57 | 178 | 22 | 25 | 500 | 50.5*39.8*34 | ||
24 | 700 | 90 | 57 | 180 | 22.3 | 25 | 500 | 47*38*48 | ||
32 | 1000 | 90 | 57 | 235 | 31.4 | 25 | 500 | 50.5*39.8*51 | ||
90mm diameter creative injection cup | 24 | 700 | 90 | 59 | 178 | 25.4 | 25 | 500 | 47*38*48 | |
32 | 1000 | 90 | 54 | 235 | 31.7 | 25 | 500 | 55*45*51 | ||
90mm diameter U shape injection cup | 16 | 500 | 90 | 47 | 123 | 15.4 | 50 | 1000 | 50*40*46 | |
24 | 700 | 90 | 48 | 170 | 22.2 | 50 | 1000 | 50*40*55 | ||
Creative sharing cup | 24 | 700 | 95 | 60 | 16 | 38 | 15 | 300 | 51*40*55 | |
Creative Torch cup | 32 | 1000 | 106 | 67 | 182 | 25 | 25 | 500 | 55*45*59 | |
Square injection cup | 32 | 1000 | 90*90 | 64*64 | 187 | 25 | 25 | 500 | 47*38*51 |
product description(parameters)
Specification: 12oz, 16oz, 22oz, 24oz, 32oz
Capacity: 400ml, 500ml, 650ml, 700ml, 1000ml
Temperature resistance: – 40°C – 105°C
Dimension details: see Icon
Material: 100% food grade PP material
Matching cover: transparent cross flat cover, transparent dome cover, PP double hole cover, injection mould cover, double hole cover, rotary cover
range of application
400ml-1000ml injection cup, suitable for packaging and storage of fashionable cold and hot drinks such as milk tea, beverage, fruit tea, ice sand, etc.
usage scenarios
Dairy tea shop, coffee shop, beverage shop, dessert house, high-end household, catering chain store, etc.
scheme
Customized printing brand LOGO, special specifications products can be opened new mould according to customer needs.
Similar products:
WEB:https://ptbestpacking.com/
ADD:
Jl. Raya Kampung Melayu No.189, Teluknaga, Kec. Teluknaga, Tangerang, Banten 15510, Indonesia Kota Tangerang, Banten, 15510
MOBLE PHONE:+6281389097518
TEL: +02154231418
WHATSAPP: +6281389097518
EMAIL:best@qhcup.com