features of product
1. Use food-grade raw materials, contacted with food, safe and assured.
2. Thickening material, thick and durable, fine workmanship, no hairy edges, no odor
3. Lids and products are perfectly matched, loose and moderate, easy to use.
100% food grade PP/PET material
Remarks:The following dimensions are measured manually, and a slight error in size is normal!
Product introduction:
Applicable for cup type | Reference pictures | Colour | Material quality | Diameter (mm) | Quantity/bag(pcs) | Quantity/CTN (pcs) | Carton size (cm) | |
Single hot paper cup | 62 caliber flat mouth cover | Black/White | PS | 62 | 50 | 1000 | 34*27.5*26.7 | |
78/80/90 caliber switch cover | Black/White | PS | 78 | 50 | 1000 | 42*27*34 | ||
86 caliber flat mouth cover | Black/White | PS | 86 | 50 | 1000 | 46.5*27.5*38 | ||
90-caliber double-hole cover | black | PP | 90 | 50 | 1000 | 47*32.5*37.5 | ||
90 caliber flat mouth cover | Black/White | PS | 90 | 50 | 1000 | 46*27*38 | ||
Cold paper cup | 90 caliber flat cover | transparent | PP | 90 | 50 | 1000 | 37*18.9*47.5 | |
90 Caliber Ball Cap | transparent | PP | 90 | 50 | 1000 | 44*18.5*46 | ||
PP/PET plastic cup | 75/78/80/90/92/95/98 caliber flat cover | transparent | PP/PET | 75/78/80/90/92/95/98/106 | 50 | 1000 | 37*18.9*47.5 | |
80/90/92/95/98 Caliber Ball Cap | transparent | PP/PET | 80/90/92/95/98 | 50 | 1000 | 41.5*25*51 | ||
98 Caliber Bubble Cover | transparent | PET | 98 | 50 | 1000 | 41.5*25*51 | ||
Injection cup | 90 caliber injection cap | Transparent/black/white/color | PP | 90 | 50 | 1000 | 46.7*30*39.5 | |
90-caliber rotating injection cap | Transparent/black/white/color | PP | 90 | 50 | 1000 | 46.7*31*39 | ||
90 Caliber Helmet Injection Cover | Transparent/black/white/color | PP | 90 | 50 | 1000 | 46.7*31*39 | ||
Paper bowl | 85 caliber flat cover | transparent | PET | 85 | 50 | 1000 | 45*32*46 | |
92 caliber flat cover | transparent | PET | 92 | 50 | 1000 | 48.5*18*38.5 | ||
110/120/140 caliber flat cover | translucent | PP | 110/120/140 | 50 | 1000 | 58*33.5*45.8 | ||
120 Caliber Ball Cap | transparent | PP | 120 | 50 | 1000 | 32*36*51 | ||
183 Caliber Fast Food Cover | transparent | PO | 183 | 50 | 1000 | 56*28*42 |
Product description
Specification: 62/75/78/80/90/92/98/106mm diameter
Dimension details: see Icon
Material: 100% food grade PP/PET material
Range of application
78mm-90mm diameter flat cover and switch cover for matching paper cups
75mm-106 mm diameter flat cover, dome cover and injection cover, used with plastic cups
85mm-183mm diameter flat cover and dome cover for matching paper bowls
usage scenarios
Fast food restaurants, milk tea shops, coffee shops, drinks shops, dessert houses, high-end households, catering chains, etc.
scheme
Customized printing brand LOGO, special specifications products can be opened new mould according to customer needs.
Similar products:
WEB:https://ptbestpacking.com/
ADD:
Jl. Raya Kampung Melayu No.189, Teluknaga, Kec. Teluknaga, Tangerang, Banten 15510, Indonesia Kota Tangerang, Banten, 15510
MOBLE PHONE:+6281389097518
TEL: +02154231418
WHATSAPP: +6281389097518
EMAIL:best@qhcup.com